歡迎訪問深圳市巨力方視覺技術(shù)有限公司官方網(wǎng)站!0755-23022156
1.高分辨率,最大支持500W-1400W像素
2.遠(yuǎn)心設(shè)計(jì),超低畸變,超清晰
3.廣泛用于高精度定位和測(cè)量
4 可接受客戶定制
性能特點(diǎn):
可以根據(jù)客戶需求和實(shí)際工程要求提供工業(yè)鏡頭,高分辨率,面面清晰度高。支持短工作距,低畸變,高周邊光量比
HF系列
技術(shù)參數(shù):
焦距 | 6mm | 8mm | 12mm | 16mm | 25mm | 35mm |
型號(hào) | JLF-HF0628M-6MP | JLFHF0828M-6MP | JLF-HF1228M-6MP | JLF-HF1628M-6MP | JLF-HF2528M-6MP | JLF-HF3528M-6MP |
F數(shù) | F2.8 | F2.8 | F2.8 | F2.8 | F2.8 | F2.8 |
最近攝距(M) | 0.09 | 0.04 | 0.06 | 0.07 | 0.15 | 0.18 |
濾鏡尺寸 | ~ | M27*P0.5 | M27*P0.5 | M27*P0.5 | M25.5*P0.5 | M27*P0.5 |
C接口 |
SA系列
技術(shù)參數(shù):
焦距 | 12mm | 16mm | 25mm | 35mm | 50mm | 85mm |
型號(hào) | JLF-SA1220M-10MP | JLF-SA1620M-10MP | JLF-SA2520M-10MP | JLF-SA3520M-MP | JLF-5020M-10MP | JLF-SA8520M-10MP |
F數(shù) | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 |
最近攝距(M) | 0.15 | 0.1 | 0.15 | 0.2 | 0.3 | 1.2 |
濾鏡尺寸 | M77*P0.75 | M58*P0.75 | M46*P0.75 | M40.5*P0.5 | M40.5*P0.5 | M77*P0.75 |
C接口 |